CC Pet Hinhed Containers Clear Transparent Food Grade Sizes Range from 35 CC to 2250 CC Flat Lid & High Lid







₹ 4.90 / PieceGet Latest Price
| Minimum Order Quantity | 900 Piece |
| Capacity | 600ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| Size | 600 ML |
| Dimensions | 180 X 130 X 45 |




₹ 5.70 / PieceGet Latest Price
| Minimum Order Quantity | 900 Piece |
| Capacity | 750ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 750 ML 180X 130 X 56.50 |




₹ 6.40 / PieceGet Latest Price
| Minimum Order Quantity | 900 Piece |
| Capacity | 1000ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 1000 ML 180 X 130 X 74.50 |




₹ 6.00 / PieceGet Latest Price
| Minimum Order Quantity | 900 Piece |
| Capacity | 600ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 600 ML HI LID 180 X 130 X 60 |




₹ 6.70 / PieceGet Latest Price
| Minimum Order Quantity | 900 Piece |
| Capacity | 750ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 750 ML HI LID 180 X 130 X 70 |




₹ 7.80 / PieceGet Latest Price
| Minimum Order Quantity | 900 Piece |
| Capacity | 1000ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 1000 ML HI LID 180X 130 X 85 |





₹ 4.80 / PieceGet Latest Price
| Capacity | 500 Gram |
| Size (LXWXH) (in Inches) | 8x8x5 |
| Box Material | PET |
| Paper Grade | 250 GSM |
| Usage/Application | Cake Packaging |
| Shape | Rectangle |
| Country of Origin | Made in India |



₹ 2.80 / PieceGet Latest Price
| Minimum Order Quantity | 1500 Piece |
| Capacity | 250ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 250 ML 130 x 115 x 34.50 |



₹ 3.60 / PieceGet Latest Price
| Minimum Order Quantity | 1500 Piece |
| Capacity | 500ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| SIZE | 500 ML 130 X 115 X 65.50 |



₹ 4.80 / PieceGet Latest Price
| Minimum Order Quantity | 900 Piece |
| Capacity | 500ml |
| Shape | Rectangle |
| Plastic Type | PET (Polyethylene terephthalate) |
| Color | Transparent |
| Size Code | 500 ML - (600 MINI) CC Pet Hinged Container |
| Dimensions | 180 x 130 x 35 MM |



₹ 9.50 / PieceGet Latest Price
| Minimum Order Quantity | 600 Piece |
| Capacity | 1500ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 1500 ML 230 X 180 X 63 |



₹ 12.00 / PieceGet Latest Price
| Minimum Order Quantity | 480 Piece |
| Capacity | 2000ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 2000 ML 230 X 180 X 77.50 |



₹ 3.30 / PieceGet Latest Price
| Minimum Order Quantity | 1500 Piece |
| Capacity | 250ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 250 ML HI LID 130 X 115 X 45 |



₹ 4.20 / PieceGet Latest Price
| Minimum Order Quantity | 1500 Piece |
| Capacity | 500ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 500 ML HI LID 130 X 115 X 75 |



₹ 11.00 / PieceGet Latest Price
| Minimum Order Quantity | 480 Piece |
| Capacity | 1500ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 1500 ML HI LID 230 X 180 X 80 |



₹ 13.50 / PieceGet Latest Price
| Minimum Order Quantity | 480 Piece |
| Capacity | 2000ml |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 2000 ML HI LID 230 X 180 X 100 |






₹ 0.7 / PieceGet Latest Price
| Minimum Order Quantity | 6000 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 35 ML 56 X 25 |
| Shape Type | Oval |


₹ 7.00 / PieceGet Latest Price
| Minimum Order Quantity | 900 Piece |
| Material | PET Plastic |
| Capacity | 750 mL |
| Shape | Rectangle |
| Type | Disposable |
| Number Of Compartments | 12 LADDUS PACK |
| Microwave Safe | No |
| Closure Type | HINGE LID |
| Pack Size | 25 Pieces |
| Usage | Bakery |
| Country Of Origin | Made In India |


₹ 7.00 / PieceGet Latest Price
| Minimum Order Quantity | 900 Piece |
| Material | PET |
| Capacity | 750 mL |
| Shape | Rectangular |
| Number Of Compartments | 3 Compartment |
| Microwave Safe | No |
| Closure Type | HINGE LID |
| Airtight | Yes |
| Color | Transparent |
| Pack Size | 25 Pieces |
| Usage | Bakery |



₹ 1.7 / PieceGet Latest Price
| Minimum Order Quantity | 2400 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 100 ML 122 X 90 X 32 |



₹ 2.20 / PieceGet Latest Price
| Minimum Order Quantity | 1800 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 150 ML 130 x 115 x 34.50 |



₹ 3.20 / PieceGet Latest Price
| Minimum Order Quantity | 1500 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 375 ML 130 x 115 x 50 |



₹ 9.00 / PieceGet Latest Price
| Minimum Order Quantity | 600 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 1250 ML 230 X 180 X 54 |



₹ 13.00 / PieceGet Latest Price
| Minimum Order Quantity | 480 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| SIZE | 2250 ML 230 X 180 X 89 |



₹ 3.70 / PieceGet Latest Price
| Minimum Order Quantity | 1500 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| Pack Size | 100 Pieces |
| Size | 375 ML HI Lid 130 x 115 x 60 |



₹ 10.00 / PieceGet Latest Price
| Minimum Order Quantity | 480 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| Size | 1250 ML HI LID 230 X 180 X 70 |



₹ 15.00 / PieceGet Latest Price
| Minimum Order Quantity | 480 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Rectangle |
| Color | Transparent |
| Pack Size | 100 Pieces |
| Size | 2250 ML HI LID 230 X 180 X 105 |







₹ 11.40 / PieceGet Latest Price
| Minimum Order Quantity | 480 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Shape | Square |
| Color | Transparent |
| Pack Size | 100 Pieces |
| TYPE | 4 COMPARTMENT |
| DIMENSION | 230 X 180 X 52 |


₹ 7.00 / PieceGet Latest Price
| Minimum Order Quantity | 450 Piece |
| Capacity | 600 ML |
| Lid Type | Hinged Lid |
| Material | PET |
| Shape/Style | Container / Tub |
| Features | Food Grade |
| Usage/Application | Sweets & Snacks |


₹ 7.50 / PieceGet Latest Price
| Minimum Order Quantity | 450 Piece |
| Capacity | 750 ml |
| Lid Type | Hinged Lid |
| Material | PET |
| Color | Transparent |
| Shape/Style | Bowl |
| Features | Food Grade |
| Usage/Application | Food Packaging |


₹ 7.80 / PieceGet Latest Price
| Minimum Order Quantity | 450 Piece |
| Capacity | 750 ml |
| Lid Type | Hinged Lid |
| Material | PET |
| Color | Transparent |
| Shape/Style | Container / Tub |
| Features | Food Grade |
| Usage/Application | Sweets & Snacks |


₹ 3.60 / PieceGet Latest Price
| Minimum Order Quantity | 1200 Piece |
| Plastic Type | PET (Polyethylene terephthalate) |
| Color | Transparent |
| Size Code | 450 ML Square CC Pet Hinged Container |
| Dimensions | 130 x 120 x 43 |
| Shape | Rectangle |


₹ 2.10 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| No. Of Cavity | 6 |
| Material | Plastic |
| Shape | Rectangular |
| Type | Cupcake Tray |
| Usage/Application | Bakery |
| Country of Origin | Made in India |


₹ 1.60 / PieceGet Latest Price
| Minimum Order Quantity | 12000 Piece |
| Material | Plastic |
| Shape | Rectangular |
| Type | Cupcake Tray |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
Suresh Jain (Propreitor)
Solo Impex
Ground Floor, 49, New Timber Layout, Mysore Road,, Bengaluru - 560026, Karnataka, India